Investors

List of major shareholders of Pharma Holdings as of 1st of February 2024

Rank Name Holding Percentage
1 CARE HOLDING AS 527 673 46,6%
2 TAJ HOLDING AS 138 422 12,2%
3 CONSEPT EIENDOM AS 74 000 6,5%
4 BRØDRENE KARLSEN HOLDING AS 64 272 5,7%
5 AGIR AS 62 622 5,5%
6 JAHATT AS 53 137 4,7%
7 ODD BERG AS 25 131 2,2%
8 HARILA EIENDOM AS 13 000 1,1%
9 WAATVIKA AS 12 965 1,1%
10 VORLAND 12 500 1,1%
11 TUT AS 12 500 1,1%
12 SØRENSEN 12 159 1,1%
13 STOKO AS 10 015 0,9%
14 HOPEN INVEST AS 10 010 0,9%
15 SEED CAPITAL AS 10 000 0,9%
16 TAVE INVEST AS 9 107 0,8%
17 LYSNES INVEST AS 8 807 0,8%
18 PICASSO AS 7 861 0,7%
19 PER STRAND EIENDOM AS 6 992 0,6%
20 NORINNOVA INVEST AS 4 950 0,4%
21-291 Others 55 621 4,9%
SUM 1 131 744 100,0%